Tournament Schedule 2023
The detailed schedule for all the ATP and WTA action
Under the Patronage of H.h. Sheikh Mohammed Bin Rashid Al Maktoum, Vice President and Prime Minister of the UAE and Ruler of Dubai
Day | Time | Rounds |
---|---|---|
Fri, 17 Feb | 10:00am | Qualifying Women's |
Sat, 18 Feb | 10:00am | Qualifying Women's |
Sun, 19 Feb | 12pm & 7pm | 1st Round |
Mon, 20 Feb | 12pm & 7pm | 1st Round |
Tue, 21 Feb | 12pm & 7pm | 2nd Round |
Wed, 22 Feb | 12pm & 7pm | 3rd Round |
Thu, 23 Feb | 3pm & 7pm | Quarterfinals |
Fri, 24 Feb | 3pm & 7pm | Semifinals |
Sat, 25 Feb | 5pm & 7pm | Finals |
Day | Time | Rounds |
---|---|---|
Sat, 25 Feb | 11:00am | Qualifying Men's |
Sun, 26 Feb | 11:00am | Qualifying Men's |
Mon, 27 Feb | 2pm & 7pm | 1st Round |
Tue, 28 Feb | 2pm & 7pm | 2nd Round |
Wed, 01 Mar | 2pm & 7pm | 3rd Round |
Thu, 02 Mar | 3pm & 7pm | Quarterfinals |
Fri, 03 Mar | 3pm & 7pm | Semifinals |
Sat, 04 Mar | 4:30pm & 7pm | Finals |
Note: Above are tentative timings and match schedule are subject to change.